Render Farm Setup Help

Installation and configuration.
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

Hi Timur,

Sorry....I thought I was looking for the Output in Blender. I found the tasks and output in Afanasy. I did not see anything in the actual task list. What I did find was on the Error Hosts tab....

Code: Select all

Task[0] error hosts:
kenneth-hp-probook-4730s: 3 at Thu 28 Dec 21:17.34 - ! AVOIDING !
It appears Afanasy is specifically a voiding that slave.....and since it is the oly slave at the moment, that leaves the manager to do the rendering. Am curious why the slave is being avoided, or what could cause that???

Thanks,
Ken
User avatar
timurhai
Site Admin
Posts: 911
Joined: Sun Jan 15, 2017 8:40 pm
Location: Russia, Korolev
Contact:

Re: Render Farm Setup Help

Post by timurhai »

Process finished with non success exit status.
Usually process ouputs what cause an error.
For example "texture ... not found", or "can't open scene, permission dinied", or what ever.
The most useful info in the task ouput.
Now did you get that log?
Along with a task "Log" there is an "Ouput" button.
The most imortant thing is a task ouput.
Without task ouput any error discussion plays no role.
Timur Hairulin
CGRU 3.3.1, Ubuntu 20.04, 22.04, MS Windows 10 (clients only).
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

OK...ran another test, just rendering 25 frames.....one master and one slave. Here are the logs from Frame 1 only, as that is the frame that tries to render on the slave first and then moves to the master. First the Error Log again....

Code: Select all

Task[0] error hosts:
kenneth-hp-probook-4730s: 3 at Fri 29 Dec 19:05.38 - ! AVOIDING !
Next is the Task Log....

Code: Select all

Fri 29 Dec 19:05.28 : SESSION #1: Starting on "kenneth-hp-probook-4730s"
Fri 29 Dec 19:05.30 : Finished error.
Fri 29 Dec 19:05.30 : Automatically retrying error task1 of 3.
Fri 29 Dec 19:05.30 : SESSION #2: Starting on "kenneth-hp-probook-4730s"
Fri 29 Dec 19:05.34 : Finished error.
Fri 29 Dec 19:05.34 : Automatically retrying error task2 of 3.
Fri 29 Dec 19:05.34 : SESSION #3: Starting on "kenneth-hp-probook-4730s"
Fri 29 Dec 19:05.38 : Finished error.
Fri 29 Dec 19:05.38 : kenneth-hp-probook-4730s - AVOIDING HOST !
Fri 29 Dec 19:05.38 : Automatically retrying error task3 of 3.
Fri 29 Dec 19:05.40 : SESSION #4: Starting on "render-manager"
Fri 29 Dec 19:05.44 : Finished success.
Finally the Output Log showing it completing on the master instead of the slave...

Code: Select all

HOSTNAME=render-manager
Read prefs: /home/render/.config/blender/2.79/config/userpref.blend
Read blend: /home/render/cr/client/09437bdf-ac69-4c4c-9ee9-7707a1ad296d/user_not_saved.20171229190528.blend
Fra:1 Mem:16.21M (0.00M, Peak 16.21M) | Time:00:00.00 | Preparing Scene data
Fra:1 Mem:16.23M (0.00M, Peak 16.23M) | Time:00:00.00 | Preparing Scene data
Fra:1 Mem:16.23M (0.00M, Peak 16.23M) | Time:00:00.00 | Creating Shadowbuffers
Fra:1 Mem:16.23M (0.00M, Peak 16.23M) | Time:00:00.00 | Raytree.. preparing
Fra:1 Mem:16.23M (0.00M, Peak 16.23M) | Time:00:00.00 | Raytree.. building
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Raytree finished
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Creating Environment maps
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Caching Point Densities
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Sce: Scene Ve:8 Fa:6 La:1
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Loading voxel datasets
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Sce: Scene Ve:8 Fa:6 La:1
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Sce: Scene Ve:8 Fa:6 La:1
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Volume preprocessing
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Sce: Scene Ve:8 Fa:6 La:1
Fra:1 Mem:16.24M (0.00M, Peak 16.26M) | Time:00:00.00 | Sce: Scene Ve:8 Fa:6 La:1
Fra:1 Mem:18.18M (0.00M, Peak 18.49M) | Time:00:00.02 | Scene, Part 2-135
Fra:1 Mem:17.92M (0.00M, Peak 18.49M) | Time:00:00.02 | Scene, Part 4-135
Fra:1 Mem:17.83M (0.00M, Peak 18.49M) | Time:00:00.02 | Scene, Part 1-135
Fra:1 Mem:17.88M (0.00M, Peak 18.49M) | Time:00:00.02 | Scene, Part 3-135
Fra:1 Mem:18.36M (0.00M, Peak 18.52M) | Time:00:00.03 | Scene, Part 7-135
Fra:1 Mem:18.27M (0.00M, Peak 18.52M) | Time:00:00.03 | Scene, Part 8-135
Fra:1 Mem:18.18M (0.00M, Peak 18.52M) | Time:00:00.03 | Scene, Part 6-135
Fra:1 Mem:18.09M (0.00M, Peak 18.52M) | Time:00:00.03 | Scene, Part 5-135
Fra:1 Mem:18.01M (0.00M, Peak 18.52M) | Time:00:00.03 | Scene, Part 9-135
Fra:1 Mem:18.20M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 11-135
Fra:1 Mem:18.11M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 14-135
Fra:1 Mem:17.95M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 12-135
Fra:1 Mem:17.97M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 13-135
Fra:1 Mem:17.77M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 16-135
Fra:1 Mem:17.68M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 10-135
Fra:1 Mem:17.54M (0.00M, Peak 18.52M) | Time:00:00.04 | Scene, Part 19-135
Fra:1 Mem:18.11M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 17-135
Fra:1 Mem:18.02M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 20-135
Fra:1 Mem:17.93M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 21-135
Fra:1 Mem:17.84M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 23-135
Fra:1 Mem:17.75M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 18-135
Fra:1 Mem:17.83M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 24-135
Fra:1 Mem:17.68M (0.00M, Peak 18.52M) | Time:00:00.05 | Scene, Part 15-135
Fra:1 Mem:18.38M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 26-135
Fra:1 Mem:18.29M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 28-135
Fra:1 Mem:18.29M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 29-135
Fra:1 Mem:18.41M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 22-135
Fra:1 Mem:18.43M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 27-135
Fra:1 Mem:18.34M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 25-135
Fra:1 Mem:18.31M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 30-135
Fra:1 Mem:18.22M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 32-135
Fra:1 Mem:17.86M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 34-135
Fra:1 Mem:17.72M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 33-135
Fra:1 Mem:17.63M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 35-135
Fra:1 Mem:17.90M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 38-135
Fra:1 Mem:17.81M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 37-135
Fra:1 Mem:17.72M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 36-135
Fra:1 Mem:17.63M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 31-135
Fra:1 Mem:17.79M (0.00M, Peak 18.65M) | Time:00:00.06 | Scene, Part 39-135
Fra:1 Mem:19.80M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 41-135
Fra:1 Mem:19.71M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 42-135
Fra:1 Mem:19.62M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 40-135
Fra:1 Mem:19.53M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 43-135
Fra:1 Mem:19.45M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 44-135
Fra:1 Mem:19.36M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 45-135
Fra:1 Mem:19.27M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 47-135
Fra:1 Mem:19.18M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 46-135
Fra:1 Mem:19.09M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 48-135
Fra:1 Mem:19.00M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 51-135
Fra:1 Mem:18.96M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 49-135
Fra:1 Mem:18.87M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 50-135
Fra:1 Mem:18.78M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 52-135
Fra:1 Mem:18.69M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 56-135
Fra:1 Mem:18.65M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 53-135
Fra:1 Mem:18.24M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 54-135
Fra:1 Mem:18.10M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 55-135
Fra:1 Mem:18.01M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 57-135
Fra:1 Mem:17.96M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 58-135
Fra:1 Mem:17.66M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 59-135
Fra:1 Mem:17.57M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 61-135
Fra:1 Mem:17.82M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 60-135
Fra:1 Mem:17.80M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 62-135
Fra:1 Mem:17.86M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 63-135
Fra:1 Mem:17.98M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 66-135
Fra:1 Mem:17.99M (0.00M, Peak 20.02M) | Time:00:00.06 | Scene, Part 64-135
Fra:1 Mem:18.21M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 65-135
Fra:1 Mem:18.01M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 67-135
Fra:1 Mem:17.86M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 70-135
Fra:1 Mem:17.83M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 71-135
Fra:1 Mem:17.79M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 68-135
Fra:1 Mem:17.43M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 69-135
Fra:1 Mem:17.32M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 72-135
Fra:1 Mem:17.23M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 74-135
Fra:1 Mem:17.46M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 76-135
Fra:1 Mem:17.42M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 77-135
Fra:1 Mem:19.07M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 73-135
Fra:1 Mem:18.98M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 75-135
Fra:1 Mem:18.89M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 78-135
Fra:1 Mem:18.80M (0.00M, Peak 20.02M) | Time:00:00.07 | Scene, Part 79-135
Fra:1 Mem:19.85M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 80-135
Fra:1 Mem:19.39M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 81-135
Fra:1 Mem:19.30M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 82-135
Fra:1 Mem:19.21M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 83-135
Fra:1 Mem:19.06M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 84-135
Fra:1 Mem:18.98M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 85-135
Fra:1 Mem:18.89M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 86-135
Fra:1 Mem:18.80M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 90-135
Fra:1 Mem:18.76M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 89-135
Fra:1 Mem:18.67M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 91-135
Fra:1 Mem:18.71M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 88-135
Fra:1 Mem:19.19M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 87-135
Fra:1 Mem:19.10M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 92-135
Fra:1 Mem:19.01M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 93-135
Fra:1 Mem:18.93M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 94-135
Fra:1 Mem:18.84M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 96-135
Fra:1 Mem:18.75M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 95-135
Fra:1 Mem:18.77M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 98-135
Fra:1 Mem:18.57M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 97-135
Fra:1 Mem:18.48M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 100-135
Fra:1 Mem:18.39M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 99-135
Fra:1 Mem:18.25M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 101-135
Fra:1 Mem:18.16M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 102-135
Fra:1 Mem:18.07M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 103-135
Fra:1 Mem:17.98M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 106-135
Fra:1 Mem:17.94M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 104-135
Fra:1 Mem:17.85M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 107-135
Fra:1 Mem:17.77M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 105-135
Fra:1 Mem:17.68M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 108-135
Fra:1 Mem:17.43M (0.00M, Peak 20.19M) | Time:00:00.07 | Scene, Part 110-135
Fra:1 Mem:18.67M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 112-135
Fra:1 Mem:18.58M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 111-135
Fra:1 Mem:18.49M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 109-135
Fra:1 Mem:18.37M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 113-135
Fra:1 Mem:18.28M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 114-135
Fra:1 Mem:18.01M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 116-135
Fra:1 Mem:17.93M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 115-135
Fra:1 Mem:17.84M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 117-135
Fra:1 Mem:17.75M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 118-135
Fra:1 Mem:17.66M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 119-135
Fra:1 Mem:17.57M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 120-135
Fra:1 Mem:17.48M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 121-135
Fra:1 Mem:17.39M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 122-135
Fra:1 Mem:17.30M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 125-135
Fra:1 Mem:17.26M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 124-135
Fra:1 Mem:17.22M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 123-135
Fra:1 Mem:17.13M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 126-135
Fra:1 Mem:17.04M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 127-135
Fra:1 Mem:16.95M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 128-135
Fra:1 Mem:16.86M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 129-135
Fra:1 Mem:16.77M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 130-135
Fra:1 Mem:16.68M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 134-135
Fra:1 Mem:16.64M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 133-135
Fra:1 Mem:16.55M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 135-135
Fra:1 Mem:16.51M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 131-135
Fra:1 Mem:16.42M (0.00M, Peak 20.19M) | Time:00:00.08 | Scene, Part 132-135
Fra:1 Mem:16.01M (0.00M, Peak 20.19M) | Time:00:00.08 | Sce: Scene Ve:8 Fa:6 La:1
Saved: '/home/render/Render/0001.png'
 Time: 00:00.20 (Saving: 00:00.11)


Blender quit
/home/render/Render/0001.png PNG 960x540 960x540+0+0 8-bit sRGB 24.7KB 0.010u 0:00.010
User avatar
timurhai
Site Admin
Posts: 911
Joined: Sun Jan 15, 2017 8:40 pm
Location: Russia, Korolev
Contact:

Re: Render Farm Setup Help

Post by timurhai »

You are looking at a task output from a latest successful session on "render-manager".
But you should look at the output from a previous error sessions on "kenneth-hp-probook-4730s".
Timur Hairulin
CGRU 3.3.1, Ubuntu 20.04, 22.04, MS Windows 10 (clients only).
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

Will try a couple more logs from a new test.....this is the error-hosts log for the last test session I ran.

Code: Select all

Block['BLENDER_RENDER'] error hosts:

kenneth-hp-probook-4730s: 3 at Sat 30 Dec 18:20.14 - ! AVOIDING !

Task[0] error hosts:

kenneth-hp-probook-4730s: 3 at Sat 30 Dec 18:20.14 - ! AVOIDING !
And this would be the tasks log for the hp-probook from the same test session that was run....

Code: Select all

Sat 30 Dec 18:20.04 : Starting task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]

Sat 30 Dec 18:20.06 : Finished task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]

Sat 30 Dec 18:20.06 : Starting task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]

Sat 30 Dec 18:20.10 : Finished task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]

Sat 30 Dec 18:20.10 : Starting task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]

Sat 30 Dec 18:20.14 : Finished task: [blender:1000] render: Test-3[BLENDER_RENDER][frame 1]
And lastly the job log from the same test session....

Code: Select all

Sat 30 Dec 18:20.03 : Initialized.

Sat 30 Dec 18:20.04 : Started.

Sat 30 Dec 18:20.14 : B["BLENDER_RENDER"]: kenneth-hp-probook-4730s - AVOIDING HOST !

Sat 30 Dec 18:21.45 : Done.
If I am still missing the correct log, then I honestly do not know how to find it. I am fairly certain I have clicked every tab I can find....LOL.

Ken
User avatar
timurhai
Site Admin
Posts: 911
Joined: Sun Jan 15, 2017 8:40 pm
Location: Russia, Korolev
Contact:

Re: Render Farm Setup Help

Post by timurhai »

You should find how to get output from any previous session.
By default only the latest is shown, you pasted here an output from a success session.
But should look on the error session output.
Timur Hairulin
CGRU 3.3.1, Ubuntu 20.04, 22.04, MS Windows 10 (clients only).
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

I found the previous session log....hurray!

Code: Select all

HOSTNAME=kenneth-hplaptop
Error: Cannot read file '/home/render/Render/untitled.20171231091241.blend': No such file or directory

Blender quit
Apparently, the slave cannot find the file on the master, even though the master gives full write permission to everyone for that folder. I noticed the odd filename with extra date stamp, is this normal??? I saw the same on all logs....I am not sure why the slave cannot see that file. The slave has full read & write ability to that folder.....

Ken
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

AHA.....I finally got it to work correctly.....ONCE! I added the path to the server into the slave config and then ran another test. That one solitary test worked perfectly.....both machines rendered the test file completely to the end.

However, when I tried to run another test.....the slave quit working again, despite the path to the server still being set in the config. It is getting the same error message as before. No amount of restarting machines has fixed the issue either. I am sure this is not supposed to be this tricky, but apparently it is in my setup.......
User avatar
timurhai
Site Admin
Posts: 911
Joined: Sun Jan 15, 2017 8:40 pm
Location: Russia, Korolev
Contact:

Re: Render Farm Setup Help

Post by timurhai »

What do you mean by:
- "I added the path to the server into the slave config"
?
Timur Hairulin
CGRU 3.3.1, Ubuntu 20.04, 22.04, MS Windows 10 (clients only).
kjacobs
Posts: 12
Joined: Fri Dec 15, 2017 5:30 am

Re: Render Farm Setup Help

Post by kjacobs »

I added the following to the config.json on the client.....

Code: Select all

"pathsmap":[
	["//rfserver/home/render/Render/","/media/Render/"],
]
After adding the pathsmap to the client, it rendered correctly one time. After that, it stopped working again....
Post Reply